Crushes rock and concrete. Available with stiff-arm or hydraulic cylinder.
Our concrete crusher crushes rock and concrete easily. Just pick up a slab from the floor and start pressing. Extra welding on the teeth with a weld hardness of 52-56 HRC ensures strength, and the jaw opens at a wide angle of up to 150 degrees for flexibility.
It is simple to install and can be used in railway construction, highway construction, general construction sites, and disaster areas struck by earthquakes or housing collapses.
The Concrete Pulverizer with hydraulic cylinder does not need extra hydraulic lines to operate. Simply add a T-valve to the excavator bucket cylinder hydraulic line and reroute the flow into the pulverizer.
Dimensions and weights are based on established production standards for attachments with pin-on mounts, but variations may occur due to the manufacturing process.
| Excavator (metric tons) | Model | Width (in) | Length (in) | Height (in) | Weight (kg) | Width (mm) | Length (mm) | Height (mm) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|
| 20 T | Stiff-Arm | 33 | 57 | 73 | 1,065 | 838 | 1,448 | 1,854 | 2,348 |
| Cylinder | 33 | 57 | 80 | 1,152 | 838 | 1,448 | 2,032 | 2,540 | |
| 25 T | Stiff-Arm | 33 | 57 | 70 | 1,069 | 838 | 1,448 | 1,778 | 2,357 |
| Cylinder | 33 | 57 | 80 | 1,172 | 838 | 1,448 | 2,032 | 2,584 | |
| 30 T | Stiff-Arm | 25 | 60 | 69 | 1,235 | 635 | 1,524 | 1,753 | 2,723 |
| Cylinder | 25 | 60 | 85 | 1,311 | 635 | 1,524 | 2,159 | 2,890 |
Tell us your excavator and the size you need. Our sales team replies by email.