A land clearing rake that removes roots and stumps. Back hooks or replaceable teeth.
A great tool for land clearing, the rake easily removes roots and stumps to clear land quickly. The thick cutting edge of the teeth greatly increases the durability of the rake, and the curved tines offer maximum force projection.
When combined with a thumb, it is an excellent high volume material handling solution.
Dimensions and weights are based on established production standards for attachments with pin-on mounts, but variations may occur due to the manufacturing process.
| Excavator (metric tons) | Width (in) | Length (in) | Height (in) | Weight (kg) | Width (mm) | Length (mm) | Height (mm) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|
| 12 T | 60 | 24 | 55 | 372 | 1,524 | 610 | 1,397 | 820 |
| 20 T | 60 | 30 | 61 | 527 | 1,524 | 762 | 1,549 | 1,162 |
| 68 | 30 | 61 | 539 | 1,727 | 762 | 1,549 | 1,188 | |
| 25 T | 60 | 28 | 65 | 546 | 1,524 | 711 | 1,651 | 1,204 |
| 68 | 28 | 65 | 567 | 1,727 | 711 | 1,651 | 1,250 | |
| 72 | 28 | 65 | 774 | 1,829 | 711 | 1,651 | 1,706 | |
| 30 T | 68 | 30 | 65 | 603 | 1,727 | 762 | 1,651 | 1,329 |
| 72 | 30 | 65 | 807 | 1,829 | 762 | 1,651 | 1,779 | |
| 80 | 30 | 65 | 747 | 2,032 | 762 | 1,651 | 1,647 |
Tell us your excavator and the size you need. Our sales team replies by email.