A tough, portable bucket for separating materials. Available with teeth or cutting edge.
The rounded top tube greatly enhances strength. Reinforced corners between the side cutter and top tube, as well as between the top tube and the ears, give additional support to maintain the shape of the bucket and extend its life span.
Our Skeleton Buckets are a versatile and portable method of separating materials, designed to be tough and increase productivity. A thicker side bar protects the bucket and improves its digging ability. Solid steel round tubular tines give better sifting and material handling, making for a more efficient sorting process.
Dimensions and weights are based on established production standards for attachments with pin-on mounts, but variations may occur due to the manufacturing process.
| Excavator (metric tons) | Width (in) | Length (in) | Height (in) | Weight (kg) | Width (mm) | Length (mm) | Height (mm) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|
| 12 T | 45 | 50 | 43 | 561 | 1,143 | 1,270 | 1,092 | 1,237 |
| 48 | 50 | 43 | 582 | 1,219 | 1,270 | 1,092 | 1,283 | |
| 20 T | 51 | 54 | 51 | 683 | 1,295 | 1,372 | 1,295 | 1,506 |
| 54 | 54 | 51 | 845 | 1,372 | 1,372 | 1,295 | 1,863 | |
| 57 | 54 | 51 | 870 | 1,448 | 1,372 | 1,295 | 1,918 | |
| 58 | 54 | 51 | 875 | 1,473 | 1,372 | 1,295 | 1,929 | |
| 60 | 54 | 51 | 974 | 1,524 | 1,372 | 1,295 | 2,147 | |
| 25 T | 60 | 60 | 53 | 993 | 1,524 | 1,524 | 1,346 | 2,189 |
| 63 | 60 | 53 | 1,015 | 1,600 | 1,524 | 1,346 | 2,238 | |
| 30 T | 65 | 63 | 61 | 1,338 | 1,651 | 1,600 | 1,549 | 2,950 |
| 68 | 63 | 61 | 1,358 | 1,727 | 1,600 | 1,549 | 2,994 |
Tell us your excavator and the size you need. Our sales team replies by email.