A wide loading bucket with a reinforced edge and a reversible bolt-on cutting edge.
The Wheel Loader Bucket is a great tool for loading and dumping material, with a reinforced edge for durability and a reversible bolt-on cutting edge that can be replaced to extend the life span of the bucket. Extra wide buckets mean you can handle more material with every pass, increasing productivity and reducing cycle time.
Option: skeleton bucket tines for sifting and sorting.
Dimensions and weights are based on established production standards for attachments with pin-on mounts, but variations may occur due to the manufacturing process.
| Wheel loader models | Width (in) | Length (in) | Height (in) | Weight (kg) | Width (mm) | Length (mm) | Height (mm) | Weight (lb) | Volume (m³) | Capacity (m³) | Capacity (yd³) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 938 F-G | 102 | 49 | 46 | 993 | 2,591 | 1,245 | 1,168 | 2,189 | 1.2017 | 1.4508 | 1.8975 |
| 950 G-E-F | 115 | 54 | 51 | 1,281 | 2,921 | 1,372 | 1,295 | 2,824 | 1.4434 | 1.7526 | 2.2923 |
| 966 D-E-F | 122 | 63 | 56 | 1,538 | 3,099 | 1,600 | 1,422 | 3,391 | 1.9122 | 2.2931 | 2.9992 |
| 966 G-H | 125 | 66 | 55.5 | 1,573 | 3,175 | 1,676 | 1,410 | 3,468 | 1.9600 | 2.3495 | 3.0730 |
| 980 G | 135 | 72 | 60 | 2,220 | 3,429 | 1,829 | 1,524 | 4,894 | 3.1504 | 3.7033 | 4.8437 |
| IT 24 | 94 | 53 | 48 | 882 | 2,388 | 1,346 | 1,219 | 1,944 | 1.1058 | 1.3371 | 1.7488 |
| L70-C-E | 98 | 50 | 41 | 897 | 2,489 | 1,270 | 1,041 | 1,978 | 1.1538 | 1.3940 | 1.8232 |
| L90-C-E | 102 | 53 | 49 | 1,086 | 2,591 | 1,346 | 1,245 | 2,394 | 1.2774 | 1.5545 | 2.0332 |
| 104 | 53 | 49 | 1,100 | 2,642 | 1,346 | 1,245 | 2,425 | 1.3029 | 1.5850 | 2.0731 | |
| 106 | 53 | 49 | 1,212 | 2,692 | 1,346 | 1,245 | 2,672 | 1.3285 | 1.6154 | 2.1120 | |
| L120-C-E | 110 | 58 | 53 | 1,292 | 2,794 | 1,473 | 1,346 | 2,848 | 1.7210 | 2.0676 | 2.7043 |
Tell us your excavator and the size you need. Our sales team replies by email.