*Dimensions and weights provided are based on established production standards for attachments with pin-on mounts, but variations may occur due to the manufacturing process.
Digging Bucket Specifications
Features and Benefits
The Rounded top tube greatly enhances strength. Reinforced corners between the side cutter and top tube, as well as between the top tube and the ears are there to give additional support to maintain the shape of the bucket. There are also extra wear pads on the back of the body that extends the life span of the bucket.
A thicker side bar for protection as well as improving the digging ability of the bucket. An extended cutting edge to decrease wear on the bucket and CAT style teeth so that finding replacements are convenient.
Our Digging buckets are designed to be tough. Extending the life span of the bucket and reducing your maintenance costs as well as get the job done.
Machine Metric Tons |
Width /In |
Length /In |
Height /In |
Weight /KG |
Width /mm |
Length /mm |
Height /mm |
Weight /Lbs |
Volume /M3 |
Capacity /M3 |
Capacity /Yd3 |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 14 | 50 | 43 | 268 | 356 | 1,270 | 1,092 | 591 | 0.1395 | 0.1885 | 0.2465 |
24 | 50 | 43 | 291 | 610 | 1,270 | 1,092 | 642 | 0.2531 | 0.3231 | 0.4225 | |
36 | 50 | 43 | 393 | 914 | 1,270 | 1,092 | 866 | 0.3895 | 0.4846 | 0.6338 | |
39 | 50 | 43 | 443 | 991 | 1,270 | 1,092 | 977 | 0.4237 | 0.5250 | 0.6866 | |
42 | 50 | 43 | 461 | 1,067 | 1,270 | 1,092 | 1,016 | 0.4578 | 0.5654 | 0.7395 | |
45 | 50 | 43 | 484 | 1,143 | 1,270 | 1,092 | 1,067 | 0.4919 | 0.6058 | 0.7923 | |
48 | 50 | 43 | 505 | 1,219 | 1,270 | 1,092 | 1,113 | 0.5260 | 0.6462 | 0.8451 | |
20 | 24 | 58 | 49 | 499 | 610 | 1,473 | 1,245 | 1,100 | 0.2669 | 0.3414 | 0.4465 |
36 | 58 | 49 | 622 | 914 | 1,473 | 1,245 | 1,371 | 0.4107 | 0.5121 | 0.6698 | |
39 | 58 | 49 | 634 | 991 | 1,473 | 1,245 | 1,398 | 0.4467 | 0.5547 | 0.7247 | |
42 | 58 | 49 | 652 | 1,067 | 1,473 | 1,245 | 1,437 | 0.4826 | 0.5974 | 0.7813 | |
45 | 58 | 49 | 674 | 1,143 | 1,473 | 1,245 | 1,486 | 0.5186 | 0.6401 | 0.8372 | |
48 | 58 | 49 | 709 | 1,219 | 1,473 | 1,245 | 1,563 | 0.5545 | 0.6828 | 0.8930 | |
54 | 58 | 49 | 763 | 1,372 | 1,473 | 1,245 | 1,682 | 0.6264 | 0.7681 | 1.0046 | |
25 | 24 | 62 | 54 | 560 | 610 | 1,575 | 1,372 | 1,235 | 0.2813 | 0.3658 | 0.4784 |
36 | 62 | 54 | 663 | 914 | 1,575 | 1,372 | 1,462 | 0.4346 | 0.5486 | 0.7175 | |
39 | 62 | 54 | 692 | 991 | 1,575 | 1,372 | 1,526 | 0.4729 | 0.5944 | 0.7774 | |
42 | 62 | 54 | 720 | 1,067 | 1,575 | 1,372 | 1,587 | 0.5112 | 0.6401 | 0.8372 | |
45 | 62 | 54 | 758 | 1,143 | 1,575 | 1,372 | 1,671 | 0.5495 | 0.6858 | 0.8969 | |
48 | 62 | 54 | 798 | 1,219 | 1,575 | 1,372 | 1,759 | 0.5878 | 0.7315 | 0.9567 | |
54 | 62 | 54 | 864 | 1,372 | 1,575 | 1,372 | 1,905 | 0.6644 | 0.8230 | 1.0760 | |
60 | 62 | 54 | 905 | 1,524 | 1,575 | 1,372 | 1,995 | 0.7411 | 0.9144 | 1.1959 | |
30 | 24 | 72 | 61 | 629 | 610 | 1,829 | 1,549 | 1,387 | 0.3510 | 0.4511 | 0.5900 |
36 | 72 | 61 | 795 | 914 | 1,829 | 1,549 | 1,753 | 0.5422 | 0.6767 | 0.8850 | |
48 | 72 | 61 | 896 | 1,219 | 1,829 | 1,549 | 1,975 | 0.7333 | 0.9022 | 1.1800 | |
54 | 72 | 61 | 938 | 1,372 | 1,829 | 1,549 | 2,068 | 0.8289 | 1.0150 | 1.3270 | |
60 | 72 | 61 | 1,101 | 1,524 | 1,829 | 1,549 | 2,427 | 0.9245 | 1.1278 | 1.4751 | |
65 | 72 | 61 | 1,214 | 1,651 | 1,829 | 1,549 | 2,676 | 1.0041 | 1.2217 | 1.5979 | |
68 | 72 | 61 | 1,247 | 1,727 | 1,829 | 1,549 | 2,749 | 1.0519 | 1.2781 | 1.6716 | |
40 | 54 | 74 | 68 | 1,400 | 1,372 | 1,880 | 1,727 | 3,086 | 1.2242 | 1.4813 | 1.9374 |
68 | 74 | 68 | 1,559 | 1,727 | 1,880 | 1,727 | 3,437 | 1.5571 | 1.8654 | 2.4398 | |
72 | 74 | 68 | 1,707 | 1,829 | 1,880 | 1,727 | 3,763 | 1.6522 | 1.9751 | 2.5833 |
Enter your inquires and info at the form.
We will get to you as soon as possible.
Subscribe to our YouTube Page!
Share this Page!
Like us on Facebook!
© 2024 SEC Equipment Corporation
All Right Reserved | Privacy Policy